<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMARON.be</title>
	<atom:link href="http://www.amaron.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaron.be</link>
	<description>Amaron&#039;s Website</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amaron connects SV Deinze to CoZo Hub. St. Lucas Assebroek and St Rembert soon to follow.</title>
		<link>http://www.amaron.be/amaron-connects-sv-deinze-to-cozo-hub-st-lucas-assebroek-and-st-rembert-soon-to-follow/</link>
		<comments>http://www.amaron.be/amaron-connects-sv-deinze-to-cozo-hub-st-lucas-assebroek-and-st-rembert-soon-to-follow/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.amaron.be/?p=293</guid>
		<description><![CDATA[eHealth moves forward as more and more hospitals get connected. Amaron has successfully connected St-Vincentius Deinze to the CoZo eHealth HUB. Mirth connect is used to manage and establish the connection between the &#8220;HL7 based&#8221; IT environment of the hospitals and the KMEHR based communication services of the HUB. AZ St Rembert Torhout and St [...]]]></description>
			<content:encoded><![CDATA[<p>eHealth moves forward as more and more hospitals get connected. Amaron has successfully connected St-Vincentius Deinze to the CoZo eHealth HUB. Mirth connect is used to manage and establish the connection between the &#8220;HL7 based&#8221; IT environment of the hospitals and the KMEHR based communication services of the HUB. AZ St Rembert Torhout and St Lucas Assebroek are currently in test-mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaron.be/amaron-connects-sv-deinze-to-cozo-hub-st-lucas-assebroek-and-st-rembert-soon-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOL Genk succesfully imported more than 150 Dicom CD&#8217;s</title>
		<link>http://www.amaron.be/zol-genk-succesfully-imported-more-than-150-dicom-cds-up-untill-now/</link>
		<comments>http://www.amaron.be/zol-genk-succesfully-imported-more-than-150-dicom-cds-up-untill-now/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.amaron.be/?p=260</guid>
		<description><![CDATA[The radiology department of “Ziekenhuis Oost Limburg” has successfully imported the 150th DICOM CD through the Media-Import solution provided by Amaron.  Compared to the previous (and manual) way of importing external image results from patients the IT team has reduced the time spent on this type of tedious but delicate activity with almost 40 hours [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.amaron.be/wp-content/themes/Images/ZOL_Logo.png" alt="" /></p>
<p>The radiology department of “Ziekenhuis Oost Limburg” has successfully imported the 150th DICOM CD through the Media-Import solution provided by Amaron.  Compared to the previous (and manual) way of importing external image results from patients the IT team has reduced the time spent on this type of tedious but delicate activity with almost 40 hours !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaron.be/zol-genk-succesfully-imported-more-than-150-dicom-cds-up-untill-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

